Solid Copper Earth Rods
Solid Copper Earth Rods
Description:
Used where soil conditions are aggressive, ie high salt content.
Solid Copper Earth Rods have a tapped hole at each end which allows them to be joined together by means of a Coupling Dowel.
Features:
Material: 99.9% Hard Drawn Copper
| Solid Copper Earth Rods | ||||
| LENGTH (mm) | DIAMETER (mm) | INTERNAL THREAD (mm) | WEIGHT (kg) | PART NO. |
| 1200 | 15 | M10 | 1.85 | JESCER1504 |
| 1200 | 16 | M10 | 2.1 | JESCER1604 |
| 1500 | 16 | M10 | 2.49 | JESCER1605 |
| 1800 | 16 | M10 | 2.99 | JESCER1606 |
| 2400 | 16 | M10 | 3.99 | JESCER1608 |
| 3000 | 16 | M10 | 4.99 | JESCER1610 |
| 1200 | 20 | M10 | 3.3 | JESCER2004 |
| 1500 | 20 | M10 | 4.14 | JESCER2005 |
| 1800 | 20 | M10 | 5.02 | JESCER2006 |
| 1200 | 25 | M10 | 5.18 | JESCER2504 |
| 1500 | 25 | M10 | 6.48 | JESCER2505 |
| 2400 | 25 | M10 | 10.37 | JESCER2508 |
| 3000 | 25 | M10 | 12.97 | JESCER2510 |


